| TAHUN | KELAS | PROGRAM/INSTANSI | TEMPAT | PENCAPAIAN |
|---|---|---|---|---|
| Agustus 2013 | SMA | SUPER CAMP USA | Green School Bali | Beasiswa |
| Agustus 2014 | SMA | OXFORD ROYALE ACADEMY (ORA) | Oxford United Kingdom | Beasiswa |
| 2014 | SMP-SMA | International School of Asia Karuizawa (ISAK) | Karuizawa Jepang | Beasiswa |
| 2014 | SMA | Pekan Olahraga Daerah(PORDA) | Bogor Jawa Barat | 3 Medali Emas |
| 2016 | SMA | YALE Young Global Scholars | NUS, Singapore | Beasiswa Penuh |
| Juni-Juli 2016 | SMA | Pre-Collegiate summer program STANFORD UNIVERSITY | California, Amerika Serikat | Beasiswa |
| Juni-Juli 2016 | SMA | Ox-Bridge Cambridge preparation | United Kingdom | Beasiswa |
| 2016 | TK-SD | Festival Paduan Suara Internasional (PCIF) | Penabur International Jakarta | Medali Perunggu |
| 2017 | TK-SD | Festival Paduan Suara Internasional (PCIF) | Penabur International Jakarta | Medali Perak |
| Agustus 2017 | 11 | GAKKO | Bali, Indonesia | Beasiswa |
| Agustus 2017 | 10 | Duke Summer Program | Inggris | Beasiswa |
| 2017 | 10 | YALE Young Global Scholars | Beijing, China | Beasiswa |
| 2017 | 5 | IJMO (International Junior Math Olympiad | Kamboja | Medali perunggu |
| 2018 | Alumni | Michigan State University; University of Cincinnati; Seton Hall University; Asian Pacific University; YALE NUS College; Universite de Bordeaux; Queensland University of Technology; President University; SAE Institute; Universitas Pelita Harapan | Michigan USA; Ohio USA; New Jersey USA; Ritsumeikan Jepang; Singapura; Perancis; Brisbane Australia; Jakarta; Jakarta; Jakarta | Beasiswa; Beasiswa; Beasiswa; Beasiswa Penuh; Beasiswa Penuh; Beasiswa; Beasiswa; Beasiswa; Beasiswa; Beasiswa |
| 2018 | 5, 6, 7, 8 | Singapore International Mathematics Olympiad Challenge (SIMOC) | SPK Sekolah Pelita Bangsa, Cirebon | Medali Perunggu dan Perak |
| 2018 | 10 | GAKKO | Okayama Jepang | Beasiswa |
| 2019 | 6 | Asia International Mathematical Olympiads | Semarang Multinational School | Medali Perunggu |
| 2019 | 7 | Asian Science Mathematics Olympiads | Cirebon | Medali Perunggu |
| 2019 | 7 | POPKOTA Cabang olahraga: Panahan | PLTG Sunyaragi Cirebon | Medali Perunggu dan Perak |
| 2019 | 5 | POPKOTA Cabang olahraga: Catur | Cirebon | Juara 1 |
| 2019 | 4 | JABAR OPEN MENPORA CUP Cabang olahraga: Renang | Caruban AC, Cirebon | Juara 1, 2 dan 3 |
| 2019 | 6 | Kejuaraan renang Bupati Cup II | Torpedo Aquatic Bogor | Juara 3 |
| 2019 | 6 | World Mathematics Invitational WMI Preliminary | Global Inbyra School Tegal | Medali Perunggu |
| April 2019 | 7 | Asian Science Mathematics Olympiads (ASMO) | Malaysia | Medali Perunggu |
| Juli 2019 | 3 | (IJMO) International Junior Math Olympiad AHEAD Competition | Universitas Malaya Malaysia | Medali Perunggu |
| Juli 2019 | 4 | SIMOC (Singapore International Math Olympiad Challenge) | Star Vista, Singapore | Honourable Mention Award |
| Juli 2019 | 3 | SIMOC (Singapore International Math Olympiad Challenge) | Star Vista, Singapore | Medali Perunggu |
| 2020 | Junior College 1 | TSL International School Essay Competition, United Kingdom | United Kingdom | Honourable Mentions |
| 2020 | Primary 3 & Primary 5 | International Kangaroo Mathematics Contest: Klinik Pendidikan MIPA & Kangourou Sans Frontières | Cirebon | Gold and Silver Medals |
| 2020 | Primary 2, Primary 4, Secondary 1 & Secondary 3 | Olimpiade Nasional (OMNAS) 9 JABAR | Jawa Barat | Silver Bronze and Gold Medal |
| 2020 | Primary 4 | Indonesia Open Piano Online Festival 2020 | National | 2nd Winner |
| 2021 | Secondary 2 | 3rd AGPB PIANO FESTIVAL 2021 | Bandung | 1st Winner |
| 2021 | Secondary 2 | Indonesia International Piano Party 2021 | Indonesia | 1st Winner |
| 2022 | Secondary 2 | The 3rd Jakarta Open Piano Competition | Jakarta | 2nd Winner |
| 2022 | Secondary 3 | Wijaya Open 2022, category: Swimming | Cirebon | 3rd Winner |
| 2022 | Secondary 3 | Indonesia International Young Musician Award | Indonesia | Bronze |
| 2023 | Secondary 1 | Olimpiade Olahraga Siswa Nasional (O2SN), category: Swimming | Cirebon | 1st Winner |
| 2023 | Secondary 1 | World Mathematics Invitational (WMI) | Cirebon | Silver Award |
| 2023 | Secondary 1 | Asia International Mathematical Olympiad (AIMO) Trial | Cirebon | Silver Award |
| 2023 | Primary 2, Primary 3 & Primary 5 | Japan International Science and Mathematics Olympiads (JISMO) | Indonesia | Ruby & Emerald Award |
| 2023 | Primary 5 | Olimpiade Sains Indonesia Hardiknas 2023 | Indonesia | Gold Medal with A+ |
| 2023 | Primary 1 | Production House Real New Visindotama support by Dinas Pariwisata - Top Jabar Model 2023 | Indonesia | 1st winner (Casual Trendy) and 3rd Runner Up Winner (Batik Creation) |
| 2023 | Primary 3 & Primary 5 | BATALYON ARHANUD 14 / PWY CIREBON, category: Swimming | Indonesia | 1st, 2nd and 3rd Winner |
| 2023 | Kindergarten 1 & Kindergarten 2 | Chaanakya Ekadanta Academy - Junior Achievers Festival 2023 | Cirebon | 1st, 2nd, 3rd Winner, 3rd and 5th Runner Up Winner |
| 2023 | Primary 5 and 6 | Chaanakya Ekadanta Academy - Junior Achievers Festival 2023 | Cirebon | 1st, 3rd Winner and 3rd Runner Up Winner |
| 2023 | Primary 6 | YBA Summer Tournament | Cirebon | 1st Winner |
| 2023 | Secondary 4 | World Mathematics Invitational Preliminary Round | Cirebon | Gold Medal |
| 2023 | Secondary 2 | Emerald Education Centre | Cirebon | Bronze Medal |
| 2023 | Secondary 2 | Asian Science and Maths Olympiad (ASMO) | Indonesia | Gold Award |
| 2023 | Primary 3 & Primary 6 | PENGPROV PRSI West Java: Swimming Championship Series 2023 | Indonesia | 2nd & 3rd Winner |
| 2023 | Primary 1 | Diamond Education Institute | Cirebon | Gold medal (Math) and Silver medal (Eenglish) |
| 2023 | Kindergarten 1 | Diamond Education Institute | Cirebon | Silver Medal |
| 2023 | Primary 2 | Indonesian Piano Competition 2023 | Indonesia | Gold Award |
| 2023 | Primary 2 | International Music Festival 2023 | Indonesia | Silver Award |
| 2023 | Primary 1 | Jakarta Open International Championship, category: Skates | Jakarta | 4th Runner Up Winner |
| 2023 | Primary 2 | International Music Festival 2023, category: Violin | Indonesia | Silver Award |
| 2023 | Primary 1 | Southeast Asian Mathematical Olympiad SEAMO 2023 | Indonesia | Gold Medal |
| 2023 | Primary 4 | Thailand internasional Math Olimpiade (TIMO) | Tegal | Bronze Award |
| 2023 | Secondary 2 | Southeast Asian Mathematics Olympiad (SEAMO) | Indonesia | Gold Award |
| 2023 | Secondary 1 | American Mathematics Olympiad (University) | Indonesia | Silver Award |
| 2023 | Primary 3 & Secondary 1 | Singapore Math Challenge (SMC) | Indonesia | Bronze Medal |
| 2023 | Primary 6 & Secondary 2 | Emerald Education Center: Omnas 13 Final provinsi Jawa Barat | Indonesia | Silver Medal |
| 2023 | Secondary 1 | Singapore & Asian School Math Olympiad (SASMO) | Indonesia | Bronze Medal |
| 2024 | Primary 1 | BIG MATCH 24th Anniversary, Inline Speed Skating Competition | Indonesia | 1st & 2nd Winner |
| 2024 | Primary 4 | Asia International Mathematical Olympiad (AIMO) | Cirebon | 3rd Winner |
| 2024 | Primary 6 | Emerald Education Centre - Final Nasional OMNAS 13 | Cirebon | Bronze Medal |
| 2024 | Primary 6 | LBE Summer League 2024, Yogyakarta | Yogyakarta | 2nd Winner |
| 2024 | Secondary 1 | World Mathematics Invitational (WMI) | Indonesia | Gold Medal |
| 2024 | Secondary 1 | Mathematic and English National Olympiad Final Round | Indonesia | Bronze Award |
| 2024 | Primary 6 | World Mathematics Invitational (WMI) Preliminary Round | Indonesia | Silver Award |

